Unaudited Results

Filename / LinkSize
Revised Quarter ended 2024,31st December.pdf 16.84 MB
Quarter Ended 223, 30th June.pdf 1.51 MB
Quarter Ended 2024, 30th September.pdf 4.7 MB
Quarter Ended 2024, 30th June.pdf 17.25 MB
Quarter Ended 2023, 31st December.pdf 2.05 MB
Quarter Ended 2023, 30th September 2023.pdf 18.05 MB
Quarter Ended 2022, 31st December.pdf 3.22 MB
Quarter Ended 2022, 30th September.pdf 2.8 MB
Quarter Ended 2022 30th June.pdf 2.81 MB
Quarter Ended 2021, 31st December.pdf 3.17 MB
Quarter Ended 2021, 30th September.pdf 4.03 MB
Quarter Ended 2021, 30th June.pdf 3.21 MB
Quarter Ended 2020, 31st December.pdf 1.86 MB
Quarter Ended 2020, 30th September.pdf 2.31 MB
Quarter Ended 2020, 30th June.pdf 2.91 MB
Quarter Ended 2019, 30th September.pdf 2.08 MB
Quarter Ended 2019, 30th June.pdf 866.42 KB
Quarter Ended 2019, 30th December.pdf 1.13 MB
Quarter Ended 2018, 31st December.pdf 1.27 MB
Quarter Ended 2018, 30th September.pdf 1.85 MB
Quarter Ended 2018, 30th June.pdf 929.2 KB
Quarter Ended 2017,31st December.pdf 1,005.99 KB
Quarter Ended 2017, 30th September.pdf 1.45 MB
Quarter Ended 2017, 30th June.pdf 618.22 KB
Quarter Ended 2016, 31st December.pdf 688.25 KB
Quarter Ended 2016, 30th September.pdf 981.39 KB
Quarter Ended 2016, 30th June.pdf 832.98 KB
Quarter Ended 2015, 31st December.pdf 942.72 KB
Quarter Ended 2015, 30th September.pdf 612.07 KB
Quarter Ended 2015, 30th June.pdf 1.12 MB
Quarter Ended 2014, 30th September.pdf 1.64 MB
Quarter Ended 2014, 30th June.pdf 1.09 MB
Quarter Ended 2013, 31st December.pdf 1.19 MB
Quarter Ended 2013, 30th September.pdf 1.61 MB
Quarter Ended 2013, 30th June.pdf 1.05 MB
Quarter Ended 2012, 31st December.pdf 20.97 KB
Quarter Ended 2012, 30th September.pdf 29.28 KB
Quarter Ended 2012, 30th June.pdf 30.74 KB